Written by Kate Hallewell
Thousands of UK homes eligible to receive Government funding to help address fuel poverty are still not getting a suitable level of support from local councils research conducted by Energy Savings Genie has revealed. The lack of action is prevalent across the country and has left some of the country’s most vulnerable residents in the chilling grip of winter.
With an estimated 3.26 million households in fuel poverty across England, and cold homes linked to over 20% of excess winter deaths, most people would expect there to be some kind of united effort from councils nationwide to address this crisis. However, support has been shockingly scarce even as millions of people continue to grapple with high energy bills, cold weather and a cost of living crisis.
The UK Government’s Energy Company Obligation (ECO4) scheme offers vital energy-saving improvements such as heating upgrades, insulation, and renewable energy installations. While qualifying benefit recipients have a clear path to access grants, others face a complex process. For those with health conditions or vulnerabilities but without qualifying benefits, the ECO4 Flex route requires council involvement.
Unfortunately, many councils haven’t fulfilled their obligation to publish Statements of Intent on their websites, a crucial first step for ECO4 Flex applications. Worse, some have no intention of doing so, effectively blocking their residents from accessing essential support, despite financial support being made available by the Government.
Kate Hallewell
, spokesperson for Energy Saving Genie, said: “It’s heart-breaking that even amidst so many cost of living challenges, councils are turning away eligible individuals due to a lack of cooperation. We want to see a swift change to the scheme’s rules or mandatory action to prevent councils from hindering access to this critical funding – because that’s effectively what’s happening. The lack of action is inexcusable and could have devastating consequences for families around the country.”
Even councils who have shared Statements of Intent are far from faultless in their approach with their process creating unnecessary additional hurdles for applicants. For instance, some councils currently charge more than £500 per application for issuing a declaration. This means installers who could carry out the energy saving improvements aren’t willing to do so and are effectively avoiding those areas and instead concentrating on regions where there aren’t such stringent financial barriers imposed to support residents.
As a result, individuals with terminal illnesses, heart conditions, elderly citizens, and others are being left in the cold and are facing soaring energy bills without the support they deserve. Some applicants have tragically passed away while awaiting council Statements of Intent.
So, which councils are leaving their vulnerable residents in the cold when they could and should be benefiting from the Government’s £4 billion Energy Company Obligation grant scheme right now?
Which councils are leaving their vulnerable residents in the cold?
Here’s a breakdown of councils based on their participation in the ECO4 Flex scheme:
Table 1:
UK ECO Grant Councils Nice List
This table lists the councils that have released a Statement of Intent and residents can apply for grants through ECO4 Flex.
Category | Council Name |
---|---|
Nice List | Adur District Council |
Nice List | Amber Valley Borough Council |
Nice List | Arun District Council |
Nice List | Ashfield District Council |
Nice List | Ashford Borough Council |
Nice List | Babergh District Council |
Nice List | Barking and Dagenham Council |
Nice List | Barnet Council |
Nice List | Basingstoke & Deane Borough Council |
Nice List | Bassetlaw District Council |
Nice List | Bath and North East Somerset Council |
Nice List | Bexley Council |
Nice List | Birmingham City Council |
Nice List | Blackburn with Darwen Borough Council |
Nice List | Blackpool Council |
Nice List | Bolsover District Council |
Nice List | Bolton Borough Council |
Nice List | Boston Borough Council |
Nice List | Bournemouth, Christchurch and Poole Council |
Nice List | Bracknell Forest Borough Council |
Nice List | Bradford City Council |
Nice List | Braintree District Council |
Nice List | Breckland District Council |
Nice List | Brent Council |
Nice List | Bristol City Council |
Nice List | Broadland District Council |
Nice List | Bromley Council |
Nice List | Broxbourne Borough Council |
Nice List | Broxtowe Borough Council |
Nice List | Buckinghamshire Council |
Nice List | Burnley Borough Council |
Nice List | Bury Borough Council |
Nice List | Calderdale Borough Council (not currently accepting applications at 10th January 2024 until they recruit an officer to manage applications) |
Nice List | Cambridge City Council |
Nice List | Camden Council |
Nice List | Cannock Chase District Council |
Nice List | Chelmsford City Council |
Nice List | Cheltenham Borough Council |
Nice List | Cherwell District Council |
Nice List | Cheshire West and Chester Council |
Nice List | Chesterfield Borough Council |
Nice List | Chichester District Council |
Nice List | Chorley Borough Council |
Nice List | City of London Council |
Nice List | Colchester Borough Council |
Nice List | Cornwall Council |
Nice List | Cotswold District Council |
Nice List | Coventry City Council |
Nice List | Crawley Borough Council |
Nice List | Croydon Council |
Nice List | Dacorum Borough Council |
Nice List | Darlington Borough Council |
Nice List | Dartford Borough Council |
Nice List | Derby City Council |
Nice List | Derbyshire County Council |
Nice List | Derbyshire Dales District Council |
Nice List | Devon County Council |
Nice List | Doncaster Borough Council |
Nice List | Dorset Council |
Nice List | Dover District Council |
Nice List | Dudley Borough Council |
Nice List | Durham County Council |
Nice List | Ealing Council |
Nice List | East Cambridgeshire District Council |
Nice List | East Devon District Council |
Nice List | East Hampshire District Council |
Nice List | East Lindsey District Council |
Nice List | East Staffordshire Borough Council |
Nice List | East Suffolk Council |
Nice List | East Sussex County Council |
Nice List | Eastbourne Borough Council |
Nice List | Enfield Council |
Nice List | Epping Forest District Council |
Nice List | Erewash Borough Council |
Nice List | Exeter City Council |
Nice List | Fenland District Council |
Nice List | Forest of Dean District Council |
Nice List | Fylde Borough Council |
Nice List | Gateshead Borough Council |
Nice List | Gloucester City Council |
Nice List | Greenwich Council |
Nice List | Hackney Council |
Nice List | Halton Borough Council |
Nice List | Hammersmith and Fulham Council |
Nice List | Haringey Council |
Nice List | Harrow Council |
Nice List | Hastings Borough Council |
Nice List | Havering Council |
Nice List | Herefordshire Council |
Nice List | Hertsmere Borough Council |
Nice List | High Peak Borough Council |
Nice List | Hillingdon Council |
Nice List | Horsham District Council |
Nice List | Hounslow Council |
Nice List | Huntingdonshire District Council |
Nice List | Hyndburn Borough Council |
Nice List | Ipswich Borough Council |
Nice List | Isle of Scilly Council |
Nice List | Isle of Wight Council |
Nice List | Islington Council |
Nice List | Kensington and Chelsea |
Nice List | Kings Lynn & West Norfolk Borough Council |
Nice List | Kingston upon Thames |
Nice List | Knowsley Borough Council |
Nice List | Lambeth Council |
Nice List | Lancaster City Council |
Nice List | Leeds City Council |
Nice List | Leicester City Council |
Nice List | Lewes District Council |
Nice List | Lewisham Council |
Nice List | Lichfield City Council |
Nice List | Lincoln City Council |
Nice List | Liverpool City Council |
Nice List | Luton Borough Council |
Nice List | Maidstone Borough Council |
Nice List | Manchester City Council |
Nice List | Medway Council |
Nice List | Merton Council |
Nice List | Mid Devon District Council |
Nice List | Mid Suffolk District Council |
Nice List | Mid Sussex District Council |
Nice List | New Forest District Council |
Nice List | Newcastle Upon Tyne City Council |
Nice List | Newcastle-Under-Lyme Borough Council |
Nice List | Newham Council |
Nice List | North Devon District Council |
Nice List | North East Derbyshire District Council |
Nice List | North Kesteven District Council |
Nice List | North Lincolnshire Council |
Nice List | North Norfolk District Council |
Nice List | North Northamptonshire Council |
Nice List | North Somerset Council |
Nice List | North Tyneside Borough Council |
Nice List | Northumberland County Council |
Nice List | Nuneaton & Bedworth Borough Council |
Nice List | Oldham Borough Council |
Nice List | Oxford City Council |
Nice List | Pendle Borough Council |
Nice List | Peterborough City Council |
Nice List | Plymouth City Council |
Nice List | Preston City Council |
Nice List | Redbridge Council |
Nice List | Redcar and Cleveland Borough Council |
Nice List | Ribble Valley Borough Council |
Nice List | Richmond upon Thames |
Nice List | Rochdale Borough Council |
Nice List | Rossendale Borough Council |
Nice List | Rother District Council |
Nice List | Rotherham Borough Council |
Nice List | Rugby Borough Council |
Nice List | Rushcliffe Borough Council |
Nice List | Rutland County Council |
Nice List | Salford City Council |
Nice List | Sefton Borough Council |
Nice List | Sevenoaks District Council |
Nice List | Sheffield City Council |
Nice List | Shropshire Council |
Nice List | Solihull Borough Council |
Nice List | Somerset Council |
Nice List | South Cambridgeshire District Council |
Nice List | South Derbyshire District Council |
Nice List | South Gloucestershire Council |
Nice List | South Hams District Council |
Nice List | South Holland District Council |
Nice List | South Kesteven District Council |
Nice List | South Norfolk District Council |
Nice List | South Oxfordshire District Council |
Nice List | South Ribble Borough Council |
Nice List | South Staffordshire District Council |
Nice List | South Tyneside Borough Council |
Nice List | Southampton City Council |
Nice List | Southwark Council |
Nice List | St Albans City Council |
Nice List | St Helens Borough Council |
Nice List | Stafford Borough Council |
Nice List | Staffordshire Moorlands District Council |
Nice List | Stockport Borough Council |
Nice List | Stockton-on-Tees Borough Council |
Nice List | Stroud District Council |
Nice List | Suffolk County Council |
Nice List | Sunderland City Council |
Nice List | Sutton Council |
Nice List | Swindon Borough Council |
Nice List | Tameside Borough Council |
Nice List | Tamworth Borough Council |
Nice List | Teignbridge District Council |
Nice List | Telford and Wrekin Borough Council |
Nice List | Test Valley Borough Council |
Nice List | Tewkesbury Borough Council |
Nice List | Three Rivers District Council |
Nice List | Thurrock Council |
Nice List | Torbay Council |
Nice List | Torridge District Council |
Nice List | Tower Hamlets Council |
Nice List | Trafford Borough Council |
Nice List | Uttlesford District Council |
Nice List | Vale of White Horse District Council |
Nice List | Walsall Borough Council |
Nice List | Waltham Forest Council |
Nice List | Wandsworth Council |
Nice List | Watford Borough Council |
Nice List | Wealden District Council |
Nice List | West Devon District Council |
Nice List | West Lancashire District Council |
Nice List | West Lindsey District Council |
Nice List | West Northamptonshire Council |
Nice List | West Oxfordshire District Council |
Nice List | West Suffolk Council |
Nice List | West Sussex County Council |
Nice List | Westminster Council |
Nice List | Wigan Borough Council |
Nice List | Wiltshire Council |
Nice List | Winchester City Council |
Nice List | Wirral Borough Council |
Nice List | Wolverhampton City Council |
Nice List | Worthing Borough Council |
Nice List | Wyre Borough Council |
Table 2:
UK ECO Grant Councils Naughty List
This table lists the councils that have NOT released a Statement of Intent, and residents cannot apply for grants through ECO4 Flex until they do.
Category | Council Name |
---|---|
Naughty List | Barnsley Borough Council |
Naughty List | Basildon Borough Council |
Naughty List | Bedford Borough Council |
Naughty List | Blaby District Council |
Naughty List | Brentwood Borough Council |
Naughty List | Brighton and Hove City Council |
Naughty List | Bromsgrove District Council |
Naughty List | Canterbury City Council |
Naughty List | Castle Point District Council |
Naughty List | Central Bedfordshire Council |
Naughty List | Charnwood Borough Council |
Naughty List | Cheshire East Council |
Naughty List | City of York Council |
Naughty List | Cumberland Council |
Naughty List | East Hertfordshire District Council |
Naughty List | East Riding of Yorkshire Council |
Naughty List | Eastleigh Borough Council |
Naughty List | Elmbridge Borough Council |
Naughty List | Epsom & Ewell Borough Council |
Naughty List | Fareham Borough Council |
Naughty List | Folkestone and Hythe District Council |
Naughty List | Gedling Borough Council |
Naughty List | Gosport Borough Council |
Naughty List | Gravesham Borough Council |
Naughty List | Great Yarmouth Borough Council |
Naughty List | Guildford Borough Council |
Naughty List | Harborough District Council |
Naughty List | Harlow District Council |
Naughty List | Hart District Council |
Naughty List | Hartlepool Borough Council |
Naughty List | Havant Borough Council |
Naughty List | Hinckley and Bosworth Borough Council |
Naughty List | Hull City Council |
Naughty List | Kirklees Borough Council |
Naughty List | Maldon District Council |
Naughty List | Malvern Hills District Council |
Naughty List | Mansfield District Council |
Naughty List | Melton Borough Council |
Naughty List | Middlesbrough Borough Council |
Naughty List | Milton Keynes Council |
Naughty List | Mole Valley District Council |
Naughty List | Newark & Sherwood District Council |
Naughty List | North East Lincolnshire Council |
Naughty List | North Hertfordshire District Council |
Naughty List | North Warwickshire Borough Council |
Naughty List | North West Leicestershire District Council |
Naughty List | North Yorkshire Council |
Naughty List | Norwich City Council |
Naughty List | Nottingham City Council |
Naughty List | Oadby & Wigston Borough Council |
Naughty List | Portsmouth City Council |
Naughty List | Reading Borough Council |
Naughty List | Redditch Borough Council |
Naughty List | Reigate & Banstead Borough Council |
Naughty List | Rochford District Council |
Naughty List | Runnymede Borough Council |
Naughty List | Rushmoor Borough Council |
Naughty List | Sandwell Borough Council |
Naughty List | Slough Borough Council |
Naughty List | Southend-on-Sea Borough Council |
Naughty List | Spelthorne Borough Council |
Naughty List | Stevenage Borough Council |
Naughty List | Stoke-on-Trent City Council |
Naughty List | Stratford on Avon District Council |
Naughty List | Surrey Heath Borough Council |
Naughty List | Swale Borough Council |
Naughty List | Tandridge District Council |
Naughty List | Tendring District Council |
Naughty List | Thanet District Council |
Naughty List | Tonbridge & Malling Borough Council |
Naughty List | Tunbridge Wells Borough Council |
Naughty List | Wakefield City Council |
Naughty List | Warrington Borough Council |
Naughty List | Warwick District Council |
Naughty List | Waverley Borough Council |
Naughty List | West Berkshire Council |
Naughty List | Westmorland and Furness Council |
Naughty List | Windsor and Maidenhead Borough Council |
Naughty List | Woking Borough Council |
Naughty List | Wokingham Borough Council |
Naughty List | Worcester City Council |
Naughty List | Worcestershire County Council |
Naughty List | Wychavon District Council |
Naughty List | Wyre Forest District Council |
See the full list here: https://energysavinggenie.co.uk/which-councils-are-on-the-uk-eco-grant-naughty-or-nice-list-this-christmas/
This list is constantly evolving, and Energy Saving Genie urges all councils to fulfil their responsibilities, allowing their residents access to the support they need. Councils that publish their Statements can be moved to the “Nice List” by emailing the link to hello@energysavinggenie.co.uk.
The free grant checker can be found at: https://energysavinggenie.co.uk
About Energy Saving Genie
Energy Saving Genie is the leading provider of hassle-free energy-saving solutions in the UK, helping homeowners access government grants and connect with trusted installers with direct access to funding.
Our free grant checker simplifies the process of finding and applying for Government energy-efficiency grants.
Energy Saving Genie’s 30+ installer network have contracts with all of the major energy suppliers.
Resources
- Press Release – Chilling Consequences: UK Councils’ Lack of Action Amidst Rising Fuel Poverty
- Leaflet explaining the 6 ways to qualify for ECO grants (3-5 are Flex routes)
- Interactive map of England with postcode search to see if your council has published a Statement of Intent
- Free Grant Checker (check eligibility in 23 seconds)
Contact
- Dakota Digital
- Media contact: Rebecca Appleton
- Email: Rebecca@dakotadigital.co.uk
- Tel: 01623 428996
- Tel: 1 917-720-3025