Written by Kate Hallewell
According to data released by the UK government, an estimated 3.26 million households live in fuel poverty in England. Estimates suggest that 10% of excess winter deaths are due to fuel poverty, and 21.5% are attributable to cold homes.
Given the gravity of these statistics, one might expect that councils nationwide would engage in basic efforts to mitigate these avoidable tragedies. Energy Saving Genie, however, reveals that many are turning their backs on the country’s most vulnerable as we move into the colder months.
The UK Government’s Energy Company Obligation scheme, currently in its fourth phase known as ECO4, is designed to provide vital energy-saving improvements to vulnerable households.
Qualified applicants and properties can benefit from extensive home improvements, including heating upgrades, insulation, and renewable energy installations. Yet, the complexity of the scheme has posed significant challenges for applicants. For individuals receiving qualifying benefits, applying for grants across the UK is relatively straightforward. However, those without benefit claims but with health conditions or vulnerabilities must navigate a substantially more complicated route called ‘ECO4 Flex.’
However, before an applicant can access the grant via ECO4 Flex, councils must publish a Statement of Intent on their website and issue a declaration to the installer or managing agent to confirm eligibility. Unfortunately, many councils have not yet published Statements of Intent despite the scheme commencing in July 2022. Worse still, some councils have no intention of doing so.
Kate Hallewell
, spokesperson for Energy Saving Genie, expressed concern: “While we understand that councils are facing challenges, it’s heart-breaking to turn away eligible applicants due to a lack of council cooperation. We need swift changes in the scheme’s rules or mandatory action to prevent councils from blocking their residents from accessing essential funding.”
For some of the councils that have released Statements of Intent, their approach has posed additional hurdles for applicants. For instance, some councils that have released Statements of Intent charge over £500 per application for issuing a declaration, making the scheme unaffordable for many residents.
As a result, terminal cancer patients, individuals with heart conditions, frail elderly citizens, and many others have been turned away. Some applicants have tragically passed away while awaiting council Statements of Intent.
So, which councils are leaving their vulnerable residents in the cold with soaring energy bills when they could benefit from the Government’s £4 billion Energy Company Obligation grant scheme?
The Nice List – these councils have released a Statement of Intent, and their residents can apply for grants through ECO4 Flex
Category | Council Name |
---|---|
Nice List | Adur District Council |
Nice List | Amber Valley Borough Council |
Nice List | Arun District Council |
Nice List | Ashfield District Council |
Nice List | Ashford Borough Council |
Nice List | Babergh District Council |
Nice List | Barking and Dagenham Council |
Nice List | Barnet Council |
Nice List | Basingstoke & Deane Borough Council |
Nice List | Bassetlaw District Council |
Nice List | Bath and North East Somerset Council |
Nice List | Bexley Council |
Nice List | Birmingham City Council |
Nice List | Blackburn with Darwen Borough Council |
Nice List | Blackpool Council |
Nice List | Bolsover District Council |
Nice List | Bolton Borough Council |
Nice List | Boston Borough Council |
Nice List | Bournemouth, Christchurch and Poole Council |
Nice List | Bracknell Forest Borough Council |
Nice List | Bradford City Council |
Nice List | Braintree District Council |
Nice List | Breckland District Council |
Nice List | Brent Council |
Nice List | Bristol City Council |
Nice List | Broadland District Council |
Nice List | Bromley Council |
Nice List | Broxbourne Borough Council |
Nice List | Broxtowe Borough Council |
Nice List | Buckinghamshire Council |
Nice List | Burnley Borough Council |
Nice List | Bury Borough Council |
Nice List | Calderdale Borough Council (not currently accepting applications at 10th January 2024 until they recruit an officer to manage applications) |
Nice List | Cambridge City Council |
Nice List | Camden Council |
Nice List | Cannock Chase District Council |
Nice List | Chelmsford City Council |
Nice List | Cheltenham Borough Council |
Nice List | Cherwell District Council |
Nice List | Cheshire West and Chester Council |
Nice List | Chesterfield Borough Council |
Nice List | Chichester District Council |
Nice List | Chorley Borough Council |
Nice List | City of London Council |
Nice List | Colchester Borough Council |
Nice List | Cornwall Council |
Nice List | Cotswold District Council |
Nice List | Coventry City Council |
Nice List | Crawley Borough Council |
Nice List | Croydon Council |
Nice List | Dacorum Borough Council |
Nice List | Darlington Borough Council |
Nice List | Dartford Borough Council |
Nice List | Derby City Council |
Nice List | Derbyshire County Council |
Nice List | Derbyshire Dales District Council |
Nice List | Devon County Council |
Nice List | Doncaster Borough Council |
Nice List | Dorset Council |
Nice List | Dover District Council |
Nice List | Dudley Borough Council |
Nice List | Durham County Council |
Nice List | Ealing Council |
Nice List | East Cambridgeshire District Council |
Nice List | East Devon District Council |
Nice List | East Hampshire District Council |
Nice List | East Lindsey District Council |
Nice List | East Staffordshire Borough Council |
Nice List | East Suffolk Council |
Nice List | East Sussex County Council |
Nice List | Eastbourne Borough Council |
Nice List | Enfield Council |
Nice List | Epping Forest District Council |
Nice List | Erewash Borough Council |
Nice List | Exeter City Council |
Nice List | Fenland District Council |
Nice List | Forest of Dean District Council |
Nice List | Fylde Borough Council |
Nice List | Gateshead Borough Council |
Nice List | Gloucester City Council |
Nice List | Greenwich Council |
Nice List | Hackney Council |
Nice List | Halton Borough Council |
Nice List | Hammersmith and Fulham Council |
Nice List | Haringey Council |
Nice List | Harrow Council |
Nice List | Hastings Borough Council |
Nice List | Havering Council |
Nice List | Herefordshire Council |
Nice List | Hertsmere Borough Council |
Nice List | High Peak Borough Council |
Nice List | Hillingdon Council |
Nice List | Horsham District Council |
Nice List | Hounslow Council |
Nice List | Huntingdonshire District Council |
Nice List | Hyndburn Borough Council |
Nice List | Ipswich Borough Council |
Nice List | Isle of Scilly Council |
Nice List | Isle of Wight Council |
Nice List | Islington Council |
Nice List | Kensington and Chelsea |
Nice List | Kings Lynn & West Norfolk Borough Council |
Nice List | Kingston upon Thames |
Nice List | Knowsley Borough Council |
Nice List | Lambeth Council |
Nice List | Lancaster City Council |
Nice List | Leeds City Council |
Nice List | Leicester City Council |
Nice List | Lewes District Council |
Nice List | Lewisham Council |
Nice List | Lichfield City Council |
Nice List | Lincoln City Council |
Nice List | Liverpool City Council |
Nice List | Luton Borough Council |
Nice List | Maidstone Borough Council |
Nice List | Manchester City Council |
Nice List | Medway Council |
Nice List | Merton Council |
Nice List | Mid Devon District Council |
Nice List | Mid Suffolk District Council |
Nice List | Mid Sussex District Council |
Nice List | New Forest District Council |
Nice List | Newcastle Upon Tyne City Council |
Nice List | Newcastle-Under-Lyme Borough Council |
Nice List | Newham Council |
Nice List | North Devon District Council |
Nice List | North East Derbyshire District Council |
Nice List | North Kesteven District Council |
Nice List | North Lincolnshire Council |
Nice List | North Norfolk District Council |
Nice List | North Northamptonshire Council |
Nice List | North Somerset Council |
Nice List | North Tyneside Borough Council |
Nice List | Northumberland County Council |
Nice List | Nuneaton & Bedworth Borough Council |
Nice List | Oldham Borough Council |
Nice List | Oxford City Council |
Nice List | Pendle Borough Council |
Nice List | Peterborough City Council |
Nice List | Plymouth City Council |
Nice List | Preston City Council |
Nice List | Redbridge Council |
Nice List | Redcar and Cleveland Borough Council |
Nice List | Ribble Valley Borough Council |
Nice List | Richmond upon Thames |
Nice List | Rochdale Borough Council |
Nice List | Rossendale Borough Council |
Nice List | Rother District Council |
Nice List | Rotherham Borough Council |
Nice List | Rugby Borough Council |
Nice List | Rushcliffe Borough Council |
Nice List | Rutland County Council |
Nice List | Salford City Council |
Nice List | Sefton Borough Council |
Nice List | Sevenoaks District Council |
Nice List | Sheffield City Council |
Nice List | Shropshire Council |
Nice List | Solihull Borough Council |
Nice List | Somerset Council |
Nice List | South Cambridgeshire District Council |
Nice List | South Derbyshire District Council |
Nice List | South Gloucestershire Council |
Nice List | South Hams District Council |
Nice List | South Holland District Council |
Nice List | South Kesteven District Council |
Nice List | South Norfolk District Council |
Nice List | South Oxfordshire District Council |
Nice List | South Ribble Borough Council |
Nice List | South Staffordshire District Council |
Nice List | South Tyneside Borough Council |
Nice List | Southampton City Council |
Nice List | Southwark Council |
Nice List | St Albans City Council |
Nice List | St Helens Borough Council |
Nice List | Stafford Borough Council |
Nice List | Staffordshire Moorlands District Council |
Nice List | Stockport Borough Council |
Nice List | Stockton-on-Tees Borough Council |
Nice List | Stroud District Council |
Nice List | Suffolk County Council |
Nice List | Sunderland City Council |
Nice List | Sutton Council |
Nice List | Swindon Borough Council |
Nice List | Tameside Borough Council |
Nice List | Tamworth Borough Council |
Nice List | Teignbridge District Council |
Nice List | Telford and Wrekin Borough Council |
Nice List | Test Valley Borough Council |
Nice List | Tewkesbury Borough Council |
Nice List | Three Rivers District Council |
Nice List | Thurrock Council |
Nice List | Torbay Council |
Nice List | Torridge District Council |
Nice List | Tower Hamlets Council |
Nice List | Trafford Borough Council |
Nice List | Uttlesford District Council |
Nice List | Vale of White Horse District Council |
Nice List | Walsall Borough Council |
Nice List | Waltham Forest Council |
Nice List | Wandsworth Council |
Nice List | Watford Borough Council |
Nice List | Wealden District Council |
Nice List | West Devon District Council |
Nice List | West Lancashire District Council |
Nice List | West Lindsey District Council |
Nice List | West Northamptonshire Council |
Nice List | West Oxfordshire District Council |
Nice List | West Suffolk Council |
Nice List | West Sussex County Council |
Nice List | Westminster Council |
Nice List | Wigan Borough Council |
Nice List | Wiltshire Council |
Nice List | Winchester City Council |
Nice List | Wirral Borough Council |
Nice List | Wolverhampton City Council |
Nice List | Worthing Borough Council |
Nice List | Wyre Borough Council |
The Naughty List – these councils have NOT released a Statement of Intent, and their residents cannot apply for grants through ECO4 Flex until they do
Category | Council Name |
---|---|
Naughty List | Barnsley Borough Council |
Naughty List | Basildon Borough Council |
Naughty List | Bedford Borough Council |
Naughty List | Blaby District Council |
Naughty List | Brentwood Borough Council |
Naughty List | Brighton and Hove City Council |
Naughty List | Bromsgrove District Council |
Naughty List | Canterbury City Council |
Naughty List | Castle Point District Council |
Naughty List | Central Bedfordshire Council |
Naughty List | Charnwood Borough Council |
Naughty List | Cheshire East Council |
Naughty List | City of York Council |
Naughty List | Cumberland Council |
Naughty List | East Hertfordshire District Council |
Naughty List | East Riding of Yorkshire Council |
Naughty List | Eastleigh Borough Council |
Naughty List | Elmbridge Borough Council |
Naughty List | Epsom & Ewell Borough Council |
Naughty List | Fareham Borough Council |
Naughty List | Folkestone and Hythe District Council |
Naughty List | Gedling Borough Council |
Naughty List | Gosport Borough Council |
Naughty List | Gravesham Borough Council |
Naughty List | Great Yarmouth Borough Council |
Naughty List | Guildford Borough Council |
Naughty List | Harborough District Council |
Naughty List | Harlow District Council |
Naughty List | Hart District Council |
Naughty List | Hartlepool Borough Council |
Naughty List | Havant Borough Council |
Naughty List | Hinckley and Bosworth Borough Council |
Naughty List | Hull City Council |
Naughty List | Kirklees Borough Council |
Naughty List | Maldon District Council |
Naughty List | Malvern Hills District Council |
Naughty List | Mansfield District Council |
Naughty List | Melton Borough Council |
Naughty List | Middlesbrough Borough Council |
Naughty List | Milton Keynes Council |
Naughty List | Mole Valley District Council |
Naughty List | Newark & Sherwood District Council |
Naughty List | North East Lincolnshire Council |
Naughty List | North Hertfordshire District Council |
Naughty List | North Warwickshire Borough Council |
Naughty List | North West Leicestershire District Council |
Naughty List | North Yorkshire Council |
Naughty List | Norwich City Council |
Naughty List | Nottingham City Council |
Naughty List | Oadby & Wigston Borough Council |
Naughty List | Portsmouth City Council |
Naughty List | Reading Borough Council |
Naughty List | Redditch Borough Council |
Naughty List | Reigate & Banstead Borough Council |
Naughty List | Rochford District Council |
Naughty List | Runnymede Borough Council |
Naughty List | Rushmoor Borough Council |
Naughty List | Sandwell Borough Council |
Naughty List | Slough Borough Council |
Naughty List | Southend-on-Sea Borough Council |
Naughty List | Spelthorne Borough Council |
Naughty List | Stevenage Borough Council |
Naughty List | Stoke-on-Trent City Council |
Naughty List | Stratford on Avon District Council |
Naughty List | Surrey Heath Borough Council |
Naughty List | Swale Borough Council |
Naughty List | Tandridge District Council |
Naughty List | Tendring District Council |
Naughty List | Thanet District Council |
Naughty List | Tonbridge & Malling Borough Council |
Naughty List | Tunbridge Wells Borough Council |
Naughty List | Wakefield City Council |
Naughty List | Warrington Borough Council |
Naughty List | Warwick District Council |
Naughty List | Waverley Borough Council |
Naughty List | West Berkshire Council |
Naughty List | Westmorland and Furness Council |
Naughty List | Windsor and Maidenhead Borough Council |
Naughty List | Woking Borough Council |
Naughty List | Wokingham Borough Council |
Naughty List | Worcester City Council |
Naughty List | Worcestershire County Council |
Naughty List | Wychavon District Council |
Naughty List | Wyre Forest District Council |
Please note that this list is a work in progress, and Energy Saving Genie encourages councils to release their Statements of Intent to move to the “Nice List.”
If it’s believed a council can be moved to the Nice List, their Statement of Intent link can be emailed to hello@energysavinggenie.co.uk, who will update the list within 48 hours.
About Energy Saving Genie
Energy Saving Genie is the leading provider of hassle-free energy-saving solutions in the UK, helping homeowners access government grants and connect with trusted installers with direct access to funding.
Our free grant checker simplifies the process of finding and applying for Government energy-efficiency grants.
Energy Saving Genie’s 30+ installer network have contracts with all of the major energy suppliers.
Resources
- Press Release – Which Councils are on the UK ECO Grant Naughty or Nice List This Christmas? – issued 20 October 2023
- Leaflet explaining the 6 ways to qualify for ECO grants (3-5 are Flex routes)
- Interactive map of England with postcode search to see if your council has published a Statement of Intent
- Free Grant Checker (check eligibility in 23 seconds)
Press and Media Enquiries
- Dakota Digital
- Media contact: Rebecca Appleton
- Email: Rebecca@dakotadigital.co.uk
- Tel: 01623 428996
Apply for a grant
Check eligibility for grants
Fill in the short form to see if you are eligible for Government grants.